Sections 2021 2022 2023 2024
Section 4 3608 10022 883 394
Section 5 0 0 0 0
Section 6(a) 17 28 4 1
Section 6(b) 12 8 0 4
Section 7 0 1 0 0

Cigarettes and Other Tobacco Products Act, 2022 (COTPA)

Month COTPA Violation Total No. of persons fined/Challaned Total amount collected(INR) Total No.of persons fined/ challaned till date Total amount collected (INR)till date
January
Section 4 598 119600 598 119600
Section 5 0 0 0 0
Section 6(a) 5 0 5 0
Section 6(b) 1 0 1 0
Section 7 1 0 1 0
February
Section 4 683 136600 683 136600
Section 5 0 0 0 0
Section 6(a) 10 0 10 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0
March
Section 4 755 151000 755 151000
Section 5 0 0 0 0
Section 6(a) 2 0 2 0
Section 6(b) 2 0 2 0
Section 7 0 0 0 0
April
Section 4 540 108000 540 108000
Section 5 0 0 0 0
Section 6(a) 1 0 1 0
Section 6(b) 1 0 1 0
Section 7 0 0 0 0
May
Section 4 589 117800 589 117800
Section 5 0 0 0 0
Section 6(a) 1 0 1 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0
June
Section 4 682 0 682 0
Section 5 0 0 0 0
Section 6(a) 2 0 2 0
Section 6(b) 3 0 3 0
Section 7 0 0 0 0
July
Section 4 723 14460 723 14460
Section 5 0 0 0 0
Section 6(a) 1 0 1 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0
August
Section 4 1040 20800 1040 20800
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0
September
Section 4 1079 215700 1079 215700
Section 5 0 0 0 0
Section 6(a) 2 0 2 0
Section 6(b) 1 0 1 0
Section 7 0 0 0 0
October
Section 4 1193 238600 1193 238600
Section 5 0 0 0 0
Section 6(a) 3 0 3 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0
November
Section 4 1277 255400 1277 255400
Section 5 0 0 0 0
Section 6(a) 0 0 0 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0
December
Section 4 863 172600 863 172600
Section 5 0 0 0 0
Section 6(a) 1 0 1 0
Section 6(b) 0 0 0 0
Section 7 0 0 0 0

Last updated on January 11, 2023