Sections | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Section 4 | 3608 | 10022 | 883 | 394 |
Section 5 | 0 | 0 | 0 | 0 |
Section 6(a) | 17 | 28 | 4 | 1 |
Section 6(b) | 12 | 8 | 0 | 4 |
Section 7 | 0 | 1 | 0 | 0 |
Month | COTPA Violation | Total No. of persons fined/Challaned | Total amount collected(INR) | Total No.of persons fined/ challaned till date | Total amount collected (INR)till date | Download |
---|---|---|---|---|---|---|
January | ||||||
Section 4 | ||||||
Section 5 | 0 | 0 | 0 | 0 | ||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | 0 | 0 | 0 | 0 | ||
February | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
March | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
April | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
May | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
June | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
July | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
August | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
September | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
October | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
November | ||||||
Section 4 | ||||||
Section 5 | ||||||
Section 6(a) | ||||||
Section 6(b) | ||||||
Section 7 | ||||||
December | ||||||
Section 4 | 3608 | 0 | 3608 | 0 | ||
Section 5 | ||||||
Section 6(a) | 17 | 0 | 17 | 0 | ||
Section 6(b) | 12 | 0 | 12 | 0 | ||
Section 7 |
Last updated on Saturday 17th of August 2024 PM
72996