# | Designation | STD | Office Number | FAX | VPN | Mobile Number | |
---|---|---|---|---|---|---|---|
1 | District Police Chief (DPC) | 0477 | 2239326 | 11100 | 9497996982 | spalpy.pol@kerala.gov.in | |
2 | SI Ambalapuzha PS | 0477 | 2272022 | 11114 | 9497980265 | shoamblpaalpy.pol@kerala.gov.in | |
3 | SI Nedumudy PS | 0477 | 2762222 | 11115 | 9497980284 | shonmdyalpy.pol@kerala.gov.in | |
4 | SI Punnapra PS | 0477 | 2287669 | 11110 | 9497980289 | shopnpralpy.pol@kerala.gov.in | |
5 | SI Alappuzha Traffic PS | 0477 | 2251111 | 11111 | 9497980303 | shotrfcpsalpy.pol@kerala.gov.in | |
6 | SI Mannanchery PS | 0477 | 2292100 | 10166 | 9497975247 | shomncypsalpy.pol@kerala.gov.in | |
7 | SI Muhamma PS | 0478 | 2862331 | 11128 | 9497980283 | shomhmapsalpy.pol@kerala.gov.in | |
8 | SI Arthunagal PS | 0478 | 2572233 | 11129 | 9497980267 | shoartnlpalpy.pol@kerala.gov.in | |
9 | SI Mararikulam PS | 0478 | 2862391 | 11127 | 9497980281 | shomrrklmalpy.pol@kerala.gov.in | |
10 | SI Poochackal PS | 0478 | 2522249 | 11122 | 9497980287 | shopchklpalpy.pol@kerala.gov.in | |
11 | SI Cherthala PS | 0478 | 2813205 | 11121 | 9497980291 | shoctapsalpy.pol@kerala.gov.in | |
12 | SI Pattanakkad PS | 0478 | 2592210 | 11126 | 9497980286 | shoptnkdalpy.pol@kerala.gov.in | |
13 | SI Kuthiathodu PS | 0478 | 2562239 | 11124 | 9497980279 | shokthtdalpy.pol@kerala.gov.in | |
14 | SI Aroor PS | 0478 | 2872044 | 11125 | 9497980266 | shoarralpy.pol@kerala.gov.in | |
15 | SI Trikkunnapuzha PS | 0479 | 2482026 | 11149 | 9497980294 | shotrkzalp.pol@kerala.gov.in | |
16 | SI Haripad PS | 0479 | 2412626 | 11148 | 9497980271 | shohpdalpy.pol@kerala.gov.in | |
17 | SI Kanakakunnu PS | 0479 | 2430629 | 11145 | 9497980274 | shoknknualpy.pol@kerala.gov.in | |
18 | SI Kareelakulangara PS | 0479 | 2404611 | 11146 | 9497947151 | shoklkgalp.pol@kerala.gov.in | |
19 | SI Kayamkulam PS | 0479 | 2445929 | 11144 | 9497980276 | shokylmpsalpy.pol@kerala.gov.in | |
20 | Sr. Administrative Assistant | 0477 | 2237826 | 11102 | 9497965268 | ||
21 | SHO ALAKKODE PS | 0460 | 2255252 | 9497980840 | shoalkdknr.pol@kerala.gov.in | ||
22 | District Police Chief | 9497996900 | spknrl.pol@kerala.gov.in | ||||
23 | Women Cell Alappuzha | 0477 | 2237848 | 9497961384 | |||
24 | Finger Print Alappuzha | 0477 | 2251022 | 9497975971 | |||
25 | District Passport Cell Alappuzha | 0477 | 2230240 | 11105 | |||
26 | District Police Office (DPO) | 0477 | 2237826 | 11102 | dpoalpy.pol@kerala.gov.in | ||
27 | Accounts Officer | 0477 | 2237826 | 11102 | 9497965316 | ||
28 | Manager | 0477 | 2237826 | 11102 | 9497965290 | ||
29 | SI Veeyapuram PS | 0479 | 2319711 | 11136 | 9497980297 | shovprmpsalpy.pol@kerala.gov.in | |
30 | SI Control Room | 0477 | 2239161 | 11112 | |||
31 | SI Cherthala Traffic Unit | 9497975240 | |||||
32 | SI Chengannur Traffic Unit | 0479 | 2453499 | ||||
33 | SI Cyber Cell | 0477 | 2230804 | 11154 | 9497981288 | cybrcelalpy.pol@kerala.gov.in | |
34 | SI Vanitha PS | 9497980312 | shovanithapsalpy.pol@kerala.gov.in | ||||
35 | SI Kainady PS | 0477 | 2710100 | 11119 | 9497980273 | shokaidpsalpy.pol@kerala.gov.in | |
36 | SI Ramankary PS | 0477 | 2705532 | 11118 | 9497980290 | shoramkypalpy.pol@kerala.gov.in | |
37 | SI Pulincunnu PS | 0477 | 2702222 | 11117 | 9497980288 | shoplknupalpy.pol@kerala.gov.in | |
38 | DySP Cherthala | 0478 | 2821205 | 11120 | 9497990042 | dyspctlaalpy.pol@kerala.gov.in | |
39 | IOP Haripad Circle | 0479 | 2416626 | 11147 | 9497987069 | shohpdalpy.pol@kerala.gov.in | |
40 | IOP Kayamkulam Circle | 0479 | 2442928 | 11143 | 9497987068 | shokylmpsalpy.pol@kerala.gov.in | |
41 | IOP Mannar Circle | 0479 | 2312224 | 11134 | 9497987066 | shomnralp.pol@kerala.gov.in | |
42 | IOP Mavelikara Circle | 0479 | 2344340 | 11137 | 9497987067 | shomvlkraalpy.pol@kerala.gov.in | |
43 | IOP Chengannur Circle | 0479 | 2450226 | 11131 | 9497987065 | shochngrsalpy.pol@kerala.gov.in | |
44 | Asst. Commandant II Wing AR Camp | 0477 | 2230170 | 11106 | 9497990261 | ||
45 | Asst. Commandant I Wing AR Camp | 0477 | 2230170 | 11106 | 9497990260 | acadjar.pol@kerala.gov.in | |
46 | DySP Alappuzha | 0477 | 2237388 | 11107 | 9497990041 | dyspalpy.pol@kerala.gov.in | |
47 | IOP Kuthiathodu Circle | 0478 | 2562919 | 11123 | 9497987063 | shokthtdalpy.pol@kerala.gov.in | |
48 | DySP Kayamkulam | 0479 | 2447949 | 11142 | 9497990044 | dyspkylmalpy.pol@kerala.gov.in | |
49 | DySP Chengannur | 0479 | 2453346 | 11130 | 9497990043 | dyspchnralpy.pol@kerala.gov.in | |
50 | DySP District Crime Branch. | 0477 | 2239095 | 11152 | 9497990039 | dyspcdalpy.pol@kerala.gov.in | |
51 | DySP Narcotic Cell | 0477 | 477 | 9497990040 | dyspnaralpy.pol@kerala.gov.in | ||
52 | DySP DCRB | 0477 | 2251022 | 13155 | 9497990038 | dyspdcrbalpy.pol@kerala.gov.in | |
53 | DySP Special Branch | 0477 | 2239435 | 11103 | 9497990037 | dyspsbalpy.pol@kerala.gov.in | |
54 | Additional SP (Admin) | 0477 | 2237826 | 11102 | 9497990036 | addlspalpy.pol@kerala.gov.in | |
55 | Deputy Commandant AR Camp | 0477 | 2230170 | 11106 | 9497990234 | dcaralpy.pol@kerala.gov.in | |
56 | SHO Alappuzha North Police Station | 0477 | 2245541 | 11113 | 9497987058 | shoalpynalpy.pol@kerala.gov.in | |
57 | SI Mannar PS | 0479 | 2312224 | 11134 | 9497980280 | shomnralp.pol@kerala.gov.in | |
58 | SI Kurathikad PS | 0479 | 2333500 | 11139 | 9497980278 | shokrkpdpalpy.pol@kerala.gov.in | |
59 | SI Vallikunnam PS | 0479 | 2335240 | 11140 | 9497980295 | shovliknmalpy.pol@kerala.gov.in | |
60 | SI Nooranad PS | 0479 | 2386344 | 11141 | 9497980285 | shonrndpsalpy.pol@kerala.gov.in | |
61 | SI Mavelikara PS | 0479 | 2344342 | 11138 | 9497980282 | shomvlkraalpy.pol@kerala.gov.in | |
62 | SI Venmony PS | 0479 | 2352202 | 11133 | 9497980296 | shovnmypsalpy.pol@kerala.gov.in | |
63 | SI Chengannur PS | 0479 | 2452226 | 11132 | 9497980268 | shochngrsalpy.pol@kerala.gov.in | |
64 | SHO Thottapally Police Station | 0477 | 2296100 | 9497961341 | shotplyalp.pol@kerala.gov.in | ||
65 | SI Edathua PS | 0479 | 2212237 | 11135 | 9497980270 | shoedtapsalpy.pol@kerala.gov.in | |
66 | Reserve Inspector II AR Camp | 0477 | 2230170 | 11106 | 9497987348 | ||
67 | Reserve Inspector I AR Camp | 0477 | 2230170 | 11106 | 9497987347 | ||
68 | WCI Women Cell | 0477 | 2237474 | 1091 | 9497987070 | ciwmncelalpy.pol@kerala.gov.in | |
69 | IOP Pulincunnu Circle | 0477 | 2702322 | 11116 | 9497987061 | shoplknupalpy.pol@kerala.gov.in | |
70 | IOP Ambalapuzha Circle | 0477 | 2271227 | 11150 | 9497987060 | ciamplhaalpy.pol@kerala.gov.in | |
71 | Alappuzha South | 0477 | 2239343 | 9497987059 | shoalpsalp.pol@kerala.gov.in | ||
72 | IOP Mararikulam Circle | 0478 | 2862391 | 11127 | 9497987064 | shomrrklmalpy.pol@kerala.gov.in | |
73 | IOP Cherthala Circle | 0478 | 2813030 | 19267 | 9497987062 | shoctapsalpy.pol@kerala.gov.in |
77940