# | Designation | STD | Office Number | FAX | VPN | Mobile Number | |
---|---|---|---|---|---|---|---|
1 | DISTRICT POLICE CHIEF | 0497 | 2763330 | spknrl.pol@kerala.gov.in | |||
2 | DISTRICT SPECIAL BRANCH, KANNUR RURAL | 9497940937 | dyspsbknrl.pol@kerala.gov.in | ||||
3 | DISTRICT CRIME RECORDS BUREAU,KANNUR RURAL | 9497990133 | dyspdcrbknl.pol@kerala.gov.in | ||||
4 | DISTRICT CRIME BRANCH, KANNUR RURAL | 9497940976 | dyspcbknrl.pol@kerala.gov.in | ||||
5 | DISTRICT NARCOTIC CELL,KANNUR RURAL | 9497940932 | dyspnrcoknrl.pol@kerala.gov.in | ||||
6 | DISTRICT CYBER CELL , KANNUR RURAL | 9497926030 | cbrcelknrl.pol@kerala.gov.in | ||||
7 | DySP THALIPARAMBA | 0460 | 2203247 | 16139 | 9497990139 | dysptprbknr.pol@kerala.gov.in | |
8 | DySP PAYYANNUR | 9497990279 | dysppynrknrl.pol@kerala.gov.in | ||||
9 | DySP IRITTY | 0490 | 2490200 | 16116 | 9497990140 | dyspirtyknr.pol@kerala.gov.in | |
10 | DySP PERAVOOR | 9497990280 | dysppvrknr.pol@kerala.gov.in | ||||
11 | SHO TALIPARAMBA | 0460 | 2203100 | 16140 | 9497980884 | shotprbpsknr.pol@kerala.gov.in | |
12 | SHO SREEKANDAPURAM | 0460 | 2230100 | 9497980878 | shosdpmpsknr.pol@kerala.gov.in | ||
13 | SHO PAYYAVOOR | 2210130 | 9497980875 | shopyvrknr.pol@kerala.gov.in | |||
14 | SHO KUDIYANMALA | 0460 | 2218240 | 16145 | 9497980864 | shokdnmlaknr.pol@kerala.gov.in | |
15 | SHO ALAKKODE | 0460 | 2255252 | 16150 | 9497980840 | shoalkdknr.pol@kerala.gov.in | |
16 | SHO PAYYANNUR | 0498 | 5203032 | 16142 | 9497980872 | shopayrpsknr.pol@kerala.gov.in | |
17 | SHO PAYANGADI | 0497 | 2870233 | 16141 | 9497980871 | shopyngdipknr.pol@kerala.gov.in | |
18 | SHO PARIYARAM | 0497 | 2808100 | 16151 | 9497980897 | shomedcolknr.pol@kerala.gov.in | |
19 | SHO PERINGOME | 0498 | 5236232 | 16143 | 9497980876 | shoprgnmknr.pol@kerala.gov.in | |
20 | SHO CHERUPUZHA | 0498 | 5242100 | 9497980874 | shocherpzknr.pol@kerala.gov.in | ||
21 | SHO IRITTY | 0490 | 2491221 | 9497980851 | shoirityknr.pol@kerala.gov.in | ||
22 | SHO IRIKKUR | 0460 | 2257100 | 16125 | 9497980850 | shoirkrknr.pol@kerala.gov.in | |
23 | SHO ULIKKAL | 0460 | 2228121 | 16118 | 9497980886 | shoulklknr.pol@kerala.gov.in | |
24 | SHO KARIKKOTTAKKARI | 0490 | 2454520 | 16119 | 9497980856 | shokriktkrknr.pol@kerala.gov.in | |
25 | SHO ARALAM | 0490 | 2454540 | 16120 | 9497980842 | shoarlmknr.pol@kerala.gov.in | |
26 | SHO PERAVOOR | 0490 | 2444453 | 9497981138 | shopervrpsknr.pol@kerala.gov.in | ||
27 | SHO MUZHAKKUNNU | 0490 | 2458200 | 9497980853 | shomzkmknr.pol@kerala.gov.in | ||
28 | SHO MALOOR | 0490 | 2400440 | 16123 | 9497980865 | shomlrknr.pol@kerala.gov.in | |
29 | SHO KELAKAM | 0490 | 2412043 | 16122 | 9497980857 | shoklkmknr.pol@kerala.gov.in | |
30 | WOMEN CELL , KANNUR RURAL | 9497964224 | wcelknrl.pol@kerala.gov.in |
94450