Sl.No Crime Heads 2021 2022 2023 (June 30)
1 Arms Act 12 10 4
2 NDPS Act 45 567 333
3 Gambling Act 71 158 98
4 Abkari Act 0 4870 3420
5 Explosive & Explosive substance Act 12 9 3
6 Immoral Traffic (P) Act 0 0 0
7 Railways Act 0 0 0
8 Registration of foreigners Act 0 0 0
9 Protection of Civil Rights Act 0 0 0
10 Indian Passport Act 0 1 0
11 Essential Commodities Act 1 2 0
12 Antiquity and art treasure Act 0 0 0
13 Dowry Prohibition Act 0 0 0
14 Child marriage restraint Act 0 0 0
15 Indecent representation of women Act 0 0 0
16 SC /ST (POA) Act 2 0 1
17 Forest Act 0 1 0
18 Other SLL Crimes 4083 6657 5569
Total cognizable crimes(SLL cases) 4226 12275 9428
Last updated on July 15, 2023