Sl.No Crime Heads 2021 2022 2023
1 Arms Act 12 10 7
2 NDPS Act 45 567 855
3 Gambling Act 71 158 153
4 Abkari Act 0 4870 6836
5 Explosive & Explosive substance Act 12 9 5
6 Immoral Traffic (P) Act 0 0 0
7 Railways Act 0 0 0
8 Registration of foreigners Act 0 0 0
9 Protection of Civil Rights Act 0 0 0
10 Indian Passport Act 0 1 0
11 Essential Commodities Act 1 2 0
12 Antiquity and art treasure Act 0 0 0
13 Dowry Prohibition Act 0 0 0
14 Child marriage restraint Act 0 0 0
15 Indecent representation of women Act 0 0 0
16 SC /ST (POA) Act 2 0 2
17 Forest Act 0 1 1
18 Other SLL Crimes 4083 6657 10304
Total cognizable crimes(SLL cases) 4226 12275 18163
Last updated on January 15, 2024