Sl.No Crime Heads 2021 2022 2023
1 Murder 13 3 7
2 Attempt to commit murder 11 7 16
3 CH- Not amounting to Murder 3 3 0
4 Rape 46 42 47
5 Kidnapping & abduction 4 8 1
6 Dacoity 1 0 1
7 Robbery 9 16 7
8 Burglary 67 48 66
9 Theft 57 43 47
10 Riots 45 54 43
11 Criminal breach of trust 0 3 1
12 Cheating 95 112 246
13 Counterfeiting 1 0 0
14 Arson 3 6 14
15 Hurt 37 46 60
16 Dowry Deaths(304(B) IPC) 0 0 0
17 Molestation 76 76 86
18 Sexual harassment 12 13 16
19 Cruelty by husband or relatives 148 126 109
20 Other IPC Crimes 1411 1969 3444
Total cognizable crimes(IPC cases) 2039 2575 4211
Last updated on January 15, 2024