Sl.No Crime Heads 2021 2022 2023 (APR 30)
1 Murder 13 3 0
2 Attempt to commit murder 11 7 6
3 CH- Not amounting to Murder 3 3 0
4 Rape 46 42 11
5 Kidnapping & abduction 4 8 0
6 Dacoity 1 0 0
7 Robbery 9 16 3
8 Burglary 67 48 26
9 Theft 57 43 15
10 Riots 45 54 17
11 Criminal breach of trust 0 3 0
12 Cheating 95 112 94
13 Counterfeiting 1 0 0
14 Arson 3 6 6
15 Hurt 37 46 23
16 Dowry Deaths(304(B) IPC) 0 0 0
17 Molestation 76 76 29
18 Sexual harassment 12 13 5
19 Cruelty by husband or relatives 148 126 33
20 Other IPC Crimes 1411 1969 1052
Total cognizable crimes(IPC cases) 2039 2575 1320
Last updated on May 06, 2023