Sl.No Crime Heads 2021 2022 2023 2024
1 Murder 13 3 7 10
2 Attempt to commit murder 11 7 16 23
3 CH- Not amounting to Murder 3 3 0 2
4 Rape 46 42 47 55
5 Kidnapping & abduction 4 8 1 11
6 Dacoity 1 0 1 0
7 Robbery 9 16 7 7
8 Burglary 67 48 66 66
9 Theft 57 43 47 47
10 Riots 45 54 43 50
11 Criminal breach of trust 0 3 1 3
12 Cheating 95 112 246 204
13 Counterfeiting 1 0 0 0
14 Arson 3 6 14 13
15 Hurt 37 46 60 27
16 Dowry Deaths(304(B) IPC) 0 0 0 0
17 Molestation 76 76 86 72
18 Sexual harassment 12 13 16 17
19 Cruelty by husband or relatives 148 126 109 132
20 Other IPC Crimes 1411 1969 3444 2003
Total cognizable crimes(IPC cases) 2039 2575 4211 2742
Last updated on January 21, 2025